![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.0 57.5 1/4/10 18.2 1/23/10 926 0 4.69 2 45 1/18/10 N 30.08 85
2 35.1 57.9 2/14/10 21.9 2/10/10 833 0 7.63 2 30 2/6/10 N 30.06 87
3 36.9 60.7 3/16/10 19.9 3/9/10 866 0 2.88 2 34 3/3/10 N 30.12 82
4 37.8 64.0 4/26/10 19.3 4/1/10 804 0 4.11 3 35 4/11/10 SSW 30.01 87
5 44.3 65.6 5/30/10 23.0 5/11/10 636 0 1.52 2 29 5/10/10 SSW 30.00 79
6 58.0 85.5 6/28/10 39.5 6/11/10 250 42 0.02 2 22 6/18/10 N 29.88 68
7 65.3 86.7 7/15/10 45.8 7/3/10 125 136 0.05 2 28 7/9/10 N 29.81 62
8 61.9 87.3 8/25/10 41.0 8/30/10 191 96 0.02 2 27 8/7/10 N 29.83 60
---------------------------------------------------------------------------------------
TOT 46.9 87.3 8/25/10 18.2 1/23/10 4631 274-10.89 2 45 1/18/10 N 29.97 76
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 8/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 62.3 74.3 3:35pm 49.4 6:04am 6 3 0.00 2 16 11:45am N 29.85 59
2 62.6 75.7 3:59pm 49.5 6:10am 6 3 0.00 2 17 1:38pm N 29.90 56
3 62.8 75.8 4:05pm 47.5 7:00am 6 4 0.00 2 20 3:18pm N 29.92 52
4 62.7 76.6 4:08pm 48.6 6:02am 6 4 0.00 2 16 1:08pm N 29.88 53
5 62.6 74.9 2:16pm 49.6 6:15am 6 3 0.00 2 18 11:08am N 29.79 57
6 61.3 73.2 1:37pm 48.8 6:09am 6 2 0.00 2 20 2:16pm N 29.76 60
7 60.8 70.9 3:52pm 48.8 6:35am 6 2 0.00 3 27 3:48pm N 29.75 61
8 60.3 70.5 3:55pm 50.2 6:03am 6 1 0.00 2 20 2:04pm N 29.78 66
9 60.3 71.2 5:00pm 49.2 6:00am 6 2 0.00 2 18 3:08pm NNW 29.82 67
10 59.6 70.7 3:07pm 47.6 6:01am 7 2 0.00 2 17 11:46am N 29.82 64
11 58.2 68.3 4:08pm 47.9 6:15am 7 1 0.00 2 18 2:16pm S 29.85 69
12 58.7 71.3 3:30pm 46.4 6:00am 7 1 0.00 1 14 12:19pm NNW 29.83 67
13 61.7 74.3 3:08pm 48.9 5:56am 6 3 0.00 2 21 2:14pm NNW 29.78 67
14 62.4 73.7 3:48pm 50.7 6:30am 5 3 0.00 2 16 2:41pm SSW 29.80 70
15 62.0 73.7 2:59pm 49.5 6:40am 6 3 0.00 2 18 1:18pm N 29.87 70
16 63.1 79.5 5:00pm 47.4 6:15am 6 4 0.00 2 15 4:00pm N 29.87 65
17 64.6 81.4 2:30pm 49.2 7:00am 5 5 0.00 2 18 1:00pm SSW 29.88 54
18 66.0 78.0 12:48pm 55.1 6:08am 4 5 0.00 2 17 2:02pm S 29.86 54
19 63.7 75.8 3:20pm 51.0 6:28am 5 4 0.00 1 16 2:29pm SSW 29.83 55
20 63.8 78.7 4:31pm 50.3 6:05am 5 4 0.00 1 17 2:48pm SSW 29.77 57
21 64.4 69.5 12:00pm 56.4 7:30am 1 1 0.00 2 14 12:00pm SSW 29.82 47
22 63.6 70.4 3:43pm 52.1 11:57pm 3 1 0.00 2 17 1:41pm SSW 29.85 48
23 63.3 82.3 12:38pm 46.7 6:43am 7 5 0.00 1 13 4:32pm N 29.94 56
24 68.5 86.3 3:07pm 51.4 6:13am 4 8 0.00 1 19 12:20pm S 29.90 44
25 72.0 87.3 4:16pm 57.0 6:20am 2 9 0.00 2 20 2:32pm SSW 29.84 51
26 70.9 83.0 12:28pm 60.2 6:31am 1 7 0.00 1 21 2:20pm SSE 29.81 55
27 65.1 75.8 1:33pm 53.3 11:59pm 4 4 0.00 2 17 12:27pm SSW 29.72 53
28 53.6 60.8 9:52am 46.1 10:53pm 11 0 0.00 3 18 11:47am SSW 29.69 61
29 50.6 55.8 2:24pm 43.6 11:59pm 14 0 0.01 2 22 2:27pm S 29.76 68
30 50.1 59.8 4:40pm 41.0 6:17am 15 0 0.01 2 18 12:37pm N 29.90 77
31 53.8 67.6 4:30pm 42.8 7:09am 8 0 0.00 2 14 10:24am N 29.97 73
---------------------------------------------------------------------------------------
TOT 61.9 87.3 8/25/10 41.0 8/30/10 188 93 0.02 2 27 8/7/10 N 29.83 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 3:54pm 1/1/10 0 5:00pm 1/6/10 0 Wind Speed 45 3:03pm 1/18/10 0 12:10am 1/1/10 2 Wind Gust 45 3:03pm 1/18/10 0 3:30am 1/1/10 6 In Humidity 68 8:30am 4/12/10 21 1:49pm 7/9/10 41 Humidity 100 11:30pm 1/9/10 11 12:56am 3/19/10 76 Out Temp 87.3 4:16pm 8/25/10 18.2 7:30am 1/23/10 46.9 Raw Barometer 25.03 8:59am 1/1/10 23.81 2:00pm 1/21/10 24.60 Total Rain 0.07 5:44am 8/30/10 10.96 5:20pm 8/31/10 18.43
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 7:23am 8/1/10 0 3:30am 8/3/10 0 Wind Speed 27 3:48pm 8/7/10 0 12:18am 8/1/10 2 Wind Gust 27 3:48pm 8/7/10 0 2:00am 8/1/10 6 In Humidity 46 8:25am 8/13/10 22 12:54pm 8/24/10 33 Humidity 95 5:35am 8/30/10 18 11:10am 8/24/10 60 Out Temp 87.3 4:16pm 8/25/10 41.0 6:17am 8/30/10 61.9 Raw Barometer 24.65 8:01am 8/23/10 24.31 4:20am 8/28/10 24.48 Total Rain 0.07 5:44am 8/30/10 0.05 12:00am 8/1/10 0.05
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 7:40am 5 9:29am 0 Wind Speed 14 10:24am 0 12:28am 2 Wind Gust 14 10:24am 0 12:30am 6 In Humidity 39 8:32am 33 3:11pm 35 Humidity 95 6:13am 47 4:29pm 73 Out Temp 67.6 4:30pm 42.8 7:09am 54.1 Raw Barometer 24.64 7:31am 24.56 9:53am 24.59 Total Rain 0.07 12:00am 0.07 12:00am 0.07
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
10/23/2003 180 338 0 3 8 0 56 85 24 59.3 68.5 48.4 24.76 24.82 24.72 2.34 2.34 2.34
10/24/2003 180 315 0 3 6 0 50 85 17 56.0 73.8 44.0 24.81 24.86 24.79 2.34 2.34 2.34
10/25/2003 180 202 0 3 8 0 50 68 19 55.2 71.6 44.0 24.91 24.97 24.85 2.34 2.34 2.34
10/26/2003 180 338 0 3 5 0 48 67 19 55.1 71.6 43.7 24.98 25.03 24.94 2.34 2.34 2.34
10/27/2003 180 338 0 3 6 0 51 68 21 54.7 71.3 43.0 24.90 24.97 24.81 2.34 2.34 2.34
10/28/2003 180 180 0 3 7 0 49 70 22 55.5 72.5 44.1 24.72 24.81 24.63 2.34 2.34 2.34
10/29/2003 0 338 0 5 15 0 48 66 27 53.1 64.4 43.9 24.52 24.63 24.40 2.34 2.34 2.34
10/30/2003 0 338 0 7 13 1 73 93 54 39.1 50.8 29.4 24.42 24.45 24.37 2.34 2.34 2.34
10/31/2003 0 338 0 6 16 1 83 93 67 32.7 37.4 28.7 24.46 24.53 24.42 2.34 2.34 2.28
11/1/2003 22 338 0 2 6 0 88 94 76 20.4 37.1 -100.0 24.53 24.64 24.41 2.34 2.34 2.29
11/2/2003 45 270 0 1 2 0 81 93 63 31.9 39.7 27.2 24.37 24.41 24.34 2.34 2.34 2.34
11/3/2003 292 338 0 1 2 0 93 95 84 30.1 33.7 26.7 24.38 24.47 24.30 2.34 2.34 1.61
11/4/2003 292 292 0 1 2 0 90 95 77 29.8 37.5 24.7 24.47 24.50 24.45 2.34 2.34 2.34
11/5/2003 68 292 0 1 3 0 78 95 54 34.1 41.1 28.6 24.50 24.53 24.46 2.34 2.34 2.34
11/6/2003 22 315 0 1 2 0 64 85 41 39.1 47.1 33.3 24.52 24.54 24.51 2.34 2.34 2.34
11/7/2003 22 338 0 1 4 0 73 93 60 40.3 47.2 35.1 24.53 24.55 24.51 2.34 2.34 2.33
Date Wind Spd Hi Lo
mph mph mph
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in
11/8/2003 270 359 0 1 9 0 5 10 0 24 28 23 80 99 53 63.4 64.7 63.1 40.0 47.1 36.1 24.52 24.57 24.46
11/9/2003 292 359 0 1 10 0 4 10 0 27 30 25 98 100 93 63.8 64.0 62.7 38.7 41.3 33.3 24.49 24.52 24.45
11/10/2003 292 359 0 1 7 0 2 7 0 25 26 24 89 97 72 63.4 63.7 63.2 37.0 44.5 33.2 24.54 24.59 24.49
11/11/2003 270 359 2 1 8 0 3 8 0 24 27 23 61 86 43 63.2 63.3 63.0 40.8 49.6 34.6 24.58 24.62 24.53
11/12/2003 270 320 262 1 5 0 2 5 0 23 26 22 61 92 34 63.1 63.3 62.5 40.2 44.0 34.9 24.46 24.53 24.39
11/13/2003 292 356 10 1 7 0 2 7 0 26 28 24 91 98 66 63.2 63.4 62.3 37.9 45.6 33.3 24.53 24.56 24.46
11/14/2003 292 359 0 1 6 0 3 6 0 26 27 24 89 97 69 63.2 63.4 61.5 38.6 45.6 33.9 24.53 24.56 24.50
11/15/2003 292 359 0 0 6 0 2 6 0 26 28 24 97 98 96 63.4 64.3 62.6 34.7 38.0 32.1 24.46 24.53 24.39
11/16/2003 292 353 7 0 5 0 2 5 0 26 27 24 97 98 94 63.0 63.3 62.5 33.4 37.3 29.2 24.47 24.56 24.39
11/17/2003 270 357 2 1 6 0 3 6 0 27 30 25 97 99 86 62.7 63.1 61.2 37.6 41.6 34.0 24.58 24.63 24.53
11/18/2003 292 359 0 1 9 0 4 9 0 29 32 27 50 86 37 61.8 62.8 60.1 48.9 57.4 39.4 24.69 24.73 24.63
11/19/2003 292 359 1 1 5 0 3 5 0 27 29 25 37 52 24 63.0 63.2 62.6 52.1 61.7 47.0 24.64 24.72 24.56
11/20/2003 45 359 0 1 5 0 2 5 0 25 27 22 46 73 32 63.1 63.2 62.4 46.9 55.4 41.7 24.50 24.56 24.44
11/21/2003 0 359 0 0 8 0 2 8 0 26 27 22 80 93 60 63.0 63.2 62.8 35.1 43.5 24.6 24.40 24.45 24.34
11/22/2003 315 359 0 1 7 0 2 7 0 21 23 19 68 82 36 62.5 63.0 62.1 26.7 32.1 22.6 24.45 24.56 24.36
11/23/2003 315 359 0 1 8 0 3 8 0 20 24 15 32 64 20 62.1 62.4 60.8 36.4 47.0 28.2 24.59 24.64 24.55
11/24/2003 270 271 106 1 4 0 2 4 0 19 21 13 32 53 21 62.2 62.5 60.1 38.3 45.6 32.2 24.46 24.57 24.35
11/25/2003 270 359 0 1 7 0 2 7 0 18 21 13 49 83 27 62.2 62.5 60.9 33.0 38.1 27.9 24.36 24.41 24.32
11/26/2003 292 359 0 1 7 0 3 7 0 18 19 17 66 87 38 62.2 62.4 62.0 31.6 37.8 27.7 24.48 24.60 24.40
11/27/2003 292 359 1 1 6 0 3 6 0 19 21 17 30 56 18 62.4 62.6 62.1 43.3 52.7 35.1 24.70 24.78 24.59
11/28/2003 292 359 0 1 6 0 2 6 0 19 21 18 30 55 13 62.7 63.0 62.4 48.9 55.9 41.7 24.69 24.79 24.61
11/29/2003 292 359 0 1 9 0 3 9 0 20 23 19 31 54 17 63.0 63.6 62.7 49.7 56.7 45.1 24.55 24.62 24.50
11/30/2003 292 359 3 1 6 0 3 6 0 19 21 17 23 34 16 63.1 63.3 63.0 48.0 53.2 41.6 24.51 24.58 24.48
12/1/2003 270 359 0 1 10 0 4 10 0 18 20 15 41 81 22 63.1 63.3 62.9 41.7 47.7 36.5 24.58 24.68 24.51
12/2/2003 270 357 0 1 6 0 3 6 0 20 22 18 62 81 41 63.0 63.2 61.8 40.6 47.0 36.4 24.69 24.73 24.67
12/3/2003 292 359 0 1 6 0 3 6 0 20 21 18 41 66 25 63.0 63.2 62.8 43.3 49.7 38.5 24.58 24.67 24.53
12/4/2003 292 359 0 1 7 0 3 7 0 20 21 18 31 51 24 63.1 63.4 62.9 50.4 58.2 45.8 24.58 24.61 24.54
12/5/2003 270 359 0 1 9 0 3 9 0 23 27 19 80 99 30 63.3 63.5 63.2 45.3 50.0 41.5 24.56 24.63 24.50
12/6/2003 270 359 0 2 12 0 5 12 0 29 33 26 99 100 96 63.4 63.5 62.8 43.9 46.9 40.5 24.47 24.53 24.42
12/7/2003 45 359 0 1 12 0 3 12 0 29 31 27 99 100 97 63.3 63.5 62.4 38.5 41.7 30.9 24.42 24.45 24.40
12/8/2003 292 356 0 1 5 0 3 5 0 26 30 24 88 97 60 62.8 63.2 62.3 31.9 37.1 27.7 24.49 24.56 24.42
12/9/2003 270 359 0 1 9 0 4 9 0 22 24 20 51 94 27 62.7 62.8 62.5 37.3 46.5 30.1 24.50 24.56 24.42
12/10/2003 292 359 0 0 5 0 2 5 0 22 26 21 95 97 91 62.8 63.5 61.3 31.8 34.5 30.0 24.43 24.50 24.37
12/11/2003 0 359 0 0 9 0 2 9 0 21 23 19 94 97 90 62.7 63.1 60.6 27.5 32.1 23.2 24.40 24.50 24.33
12/12/2003 112 290 107 0 6 0 1 6 0 21 25 18 90 97 81 62.8 63.2 61.8 30.5 36.3 23.8 24.56 24.63 24.49
12/13/2003 270 350 1 1 5 0 3 5 0 25 28 23 97 99 91 62.9 63.1 62.4 37.8 42.0 33.8 24.60 24.66 24.51
12/14/2003 22 359 0 1 10 0 4 10 0 24 25 22 97 98 92 62.6 63.0 61.1 30.6 35.3 21.9 24.45 24.55 24.37
12/15/2003 0 358 0 1 5 0 3 5 0 21 23 20 89 94 76 62.5 62.7 62.2 25.8 33.3 20.7 24.63 24.73 24.53
12/16/2003 270 351 6 1 5 0 3 5 0 21 24 19 52 81 27 62.4 62.7 60.8 35.0 42.5 25.8 24.71 24.74 24.69
12/17/2003 270 359 0 1 5 0 3 5 0 22 24 20 28 43 15 62.3 62.5 61.4 47.1 55.4 39.2 24.66 24.70 24.63
12/18/2003 0 359 0 1 6 0 3 6 0 22 23 20 20 35 11 62.4 62.6 62.3 51.6 60.3 46.9 24.64 24.67 24.61
12/19/2003 0 359 0 1 12 0 4 12 0 22 23 21 37 96 17 62.5 62.6 62.3 48.3 56.4 35.8 24.57 24.64 24.50
12/20/2003 270 359 0 1 7 0 4 7 0 25 27 22 97 99 93 62.5 62.8 62.3 38.9 42.6 35.9 24.48 24.53 24.44
12/21/2003 270 359 0 1 7 0 3 7 0 26 29 25 96 99 71 62.7 62.9 62.5 36.4 41.7 32.7 24.55 24.63 24.47
12/22/2003 0 359 0 1 6 0 2 7 0 25 28 23 45 74 24 62.7 62.9 62.1 42.2 49.5 35.0 24.57 24.65 24.49
12/23/2003 270 359 0 2 14 0 5 14 0 24 26 22 69 98 27 62.8 63.0 62.5 39.5 45.2 34.7 24.41 24.49 24.35
12/24/2003 270 359 0 2 8 0 4 8 0 27 28 25 98 100 96 62.8 63.0 62.4 38.1 40.6 34.8 24.37 24.41 24.33
12/25/2003 338 359 0 0 7 0 1 7 0 26 28 23 97 99 94 62.7 63.0 61.8 30.4 35.1 25.6 24.25 24.37 24.15
12/26/2003 0 245 245 0 0 0 0 0 0 23 24 20 93 96 89 62.0 62.5 60.4 24.1 27.6 18.3 24.43 24.55 24.25
12/27/2003 0 245 241 0 0 0 0 0 0 19 21 17 88 91 75 61.3 61.8 60.8 20.2 25.3 15.2 24.65 24.71 24.55
12/28/2003 248 318 237 0 4 0 1 4 0 19 22 17 87 94 79 61.2 61.3 60.8 25.7 34.3 18.6 24.66 24.71 24.57
12/29/2003 270 359 0 2 13 0 6 13 0 22 23 20 87 97 74 60.8 61.2 59.6 29.1 32.4 26.6 24.37 24.57 24.23
12/30/2003 158 301 101 0 4 0 2 4 0 24 25 22 98 99 96 60.9 61.1 60.4 32.3 34.4 29.8 24.32 24.39 24.23
12/31/2003 90 339 27 1 5 0 2 5 0 24 27 23 97 99 92 60.9 61.1 60.2 33.1 37.0 31.4 24.39 24.44 24.34
1/1/2004 292 357 4 0 5 0 1 5 0 24 24 23 96 98 89 60.9 61.2 59.7 30.2 33.6 28.2 24.45 24.51 24.40
1/5/2004 315 359 0 1 4 0 3 4 0 23 25 21 80 95 60 59.7 60.1 59.0 33.4 36.1 30.8 24.59 24.64 24.57
1/6/2004 315 359 0 1 9 0 4 9 0 22 24 20 65 79 46 60.2 60.5 60.0 36.8 42.3 31.0 24.50 24.58 24.45
1/7/2004 292 359 0 1 5 0 3 5 0 25 33 22 86 98 55 60.3 60.8 59.8 37.2 43.0 31.4 24.53 24.59 24.46
1/8/2004 292 359 0 1 12 0 4 12 0 26 27 24 68 79 53 60.1 60.4 59.7 40.4 48.5 35.5 24.61 24.66 24.57
1/9/2004 248 359 0 1 6 0 3 6 0 25 27 24 43 51 35 60.9 61.4 60.5 46.8 51.6 43.2 24.67 24.69 24.65
1/10/2004 248 359 0 1 5 0 3 5 0 25 26 23 41 49 32 61.0 61.6 60.8 46.0 55.3 41.7 24.60 24.66 24.55
1/11/2004 270 359 0 1 6 0 3 6 0 23 26 21 35 46 27 61.1 61.3 60.9 46.9 53.8 43.8 24.52 24.57 24.50
1/12/2004 270 354 0 1 5 0 3 5 0 23 25 21 37 58 27 61.2 61.4 60.8 45.5 51.8 42.4 24.63 24.71 24.56
1/13/2004 315 359 0 1 8 0 3 8 0 23 25 21 37 47 29 60.9 61.2 60.5 45.9 53.4 42.0 24.70 24.72 24.67
1/14/2004 315 357 3 1 6 0 3 6 0 22 25 21 45 62 33 60.9 61.3 60.4 43.6 51.3 38.4 24.58 24.68 24.47
1/15/2004 270 276 4 1 6 0 3 6 0 22 24 21 60 73 46 60.8 61.0 60.3 39.4 46.3 36.3 24.42 24.47 24.39
1/16/2004 270 359 0 1 5 0 3 5 0 22 23 21 55 65 38 60.8 61.0 60.6 39.5 45.4 36.4 24.42 24.46 24.39
1/17/2004 270 359 0 1 13 0 4 13 0 23 26 21 52 63 39 60.8 61.1 60.6 40.1 47.3 36.5 24.47 24.51 24.43
1/18/2004 270 359 0 1 9 0 3 9 0 23 24 21 56 70 38 60.8 61.1 60.6 39.4 46.1 35.5 24.53 24.56 24.50
1/19/2004 270 359 0 1 6 0 3 6 0 23 25 21 67 81 51 60.7 61.0 60.1 35.8 41.8 30.9 24.48 24.54 24.42
1/20/2004 292 343 0 1 6 0 3 6 0 22 24 20 83 93 61 60.4 60.7 59.8 30.4 33.7 26.5 24.41 24.49 24.37
1/21/2004 315 359 0 1 6 0 4 6 0 21 24 20 60 87 34 60.3 60.6 60.1 32.9 39.6 27.6 24.58 24.64 24.48
1/22/2004 292 359 0 1 6 0 4 6 0 20 23 18 51 69 30 60.2 60.4 59.9 37.1 44.0 31.8 24.65 24.69 24.62
1/23/2004 270 359 0 1 7 0 4 7 0 19 21 16 23 35 16 60.2 60.4 59.6 41.4 51.0 36.1 24.56 24.64 24.44
1/24/2004 90 359 0 1 7 0 3 7 0 19 21 16 56 91 26 60.3 60.6 60.0 34.3 39.8 28.4 24.38 24.44 24.34
1/25/2004 90 351 4 0 6 0 3 6 0 20 21 18 90 96 78 60.4 60.6 60.2 29.5 33.2 26.4 24.43 24.50 24.37
1/26/2004 292 359 0 1 6 0 2 6 0 19 21 15 68 95 23 60.2 60.6 59.9 32.1 39.5 26.4 24.55 24.62 24.48
1/27/2004 292 359 0 0 5 0 2 5 0 22 23 20 91 97 76 60.1 60.3 59.9 34.1 41.0 31.0 24.57 24.62 24.52
1/28/2004 292 346 6 1 5 0 3 5 0 22 27 21 93 97 72 60.4 61.2 59.7 32.1 36.9 27.9 24.54 24.59 24.50
1/29/2004 270 359 0 1 6 0 4 6 0 22 23 21 63 97 42 60.2 60.5 60.1 39.6 49.9 30.2 24.56 24.60 24.54
1/30/2004 0 359 0 1 6 0 3 6 0 22 23 21 72 95 44 60.4 60.6 60.2 37.8 46.2 31.6 24.48 24.57 24.35
1/31/2004 135 156 0 0 6 0 2 6 0 22 23 21 93 96 84 60.2 60.5 60.0 29.6 33.9 27.5 24.35 24.42 24.31
2/1/2004 315 359 0 1 5 0 2 5 0 22 26 20 78 96 50 59.9 60.2 59.5 32.4 40.3 25.4 24.42 24.47 24.38
2/2/2004 270 359 0 1 17 0 5 17 0 23 26 20 85 98 53 59.7 60.0 58.5 31.9 38.8 26.1 24.32 24.45 24.19
2/3/2004 0 359 0 0 8 0 2 8 0 22 24 21 94 96 92 59.7 60.8 59.3 28.1 31.6 24.8 24.28 24.35 24.24
2/4/2004 270 358 0 1 5 0 3 5 0 22 25 19 93 96 89 59.4 59.6 57.9 26.7 32.2 21.5 24.42 24.53 24.34
2/5/2004 225 287 38 1 5 0 3 5 0 23 24 21 91 96 76 59.5 59.7 59.1 28.9 34.6 23.7 24.59 24.69 24.52
2/6/2004 270 359 0 1 6 0 3 6 0 23 26 22 75 91 49 59.7 59.8 59.6 34.4 42.3 27.9 24.72 24.77 24.67
2/7/2004 315 359 0 1 6 0 3 6 0 23 24 21 86 96 56 59.7 59.9 59.6 32.0 37.9 28.1 24.63 24.70 24.58
2/8/2004 292 359 0 1 8 0 4 8 0 20 23 16 63 91 30 59.8 60.0 59.6 31.6 40.1 25.5 24.58 24.61 24.55
2/9/2004 292 359 0 1 7 0 3 7 0 21 23 19 65 86 35 59.7 59.8 59.1 32.5 39.4 28.1 24.53 24.56 24.51
2/10/2004 270 359 0 1 8 0 4 8 0 21 23 18 56 91 27 59.7 59.9 59.6 34.0 41.7 27.9 24.58 24.63 24.54
2/11/2004 292 359 0 1 8 0 4 8 0 21 25 19 57 83 29 59.7 59.8 59.6 38.0 47.2 31.4 24.54 24.58 24.52
2/12/2004 292 359 0 1 6 0 4 6 0 19 21 17 38 52 27 59.7 59.9 59.2 39.9 48.1 35.4 24.57 24.61 24.54
2/13/2004 180 358 0 1 6 0 3 6 0 19 22 17 44 60 26 59.8 60.0 59.7 38.3 45.4 32.2 24.58 24.61 24.55
2/14/2004 315 355 3 1 254 0 12 254 0 20 23 17 51 100 43 60.1 64.2 -51.2 35.9 43.7 -25.8 24.57 24.60 24.54
2/17/2004 315 359 0 1 10 0 3 10 0 24 25 22 43 53 37 60.6 60.8 60.4 44.6 47.0 41.4 24.65 24.69 24.60
2/18/2004 270 359 0 1 13 0 4 13 0 25 27 23 88 98 48 61.1 61.7 60.6 34.9 43.8 30.9 24.50 24.65 24.43
2/19/2004 270 359 4 1 6 0 3 6 0 24 26 23 91 98 63 61.5 61.8 61.0 32.7 39.2 28.3 24.51 24.56 24.44
2/20/2004 270 359 0 1 7 0 2 7 0 24 25 23 86 96 69 61.7 61.8 61.1 32.7 36.8 30.3 24.34 24.44 24.28
2/21/2004 292 359 0 0 7 0 2 7 0 24 29 23 94 97 87 61.6 61.8 60.5 32.2 35.6 29.6 24.24 24.28 24.19
2/22/2004 292 359 0 0 5 0 1 5 0 25 30 24 98 98 97 61.4 61.6 61.3 32.5 34.0 31.8 24.15 24.19 24.12
2/23/2004 68 312 11 0 5 0 1 5 0 25 27 24 98 99 95 61.3 61.5 60.2 33.0 35.3 31.5 24.26 24.41 24.14
2/24/2004 270 359 0 1 8 0 3 8 0 26 27 24 94 98 77 61.2 61.4 61.0 34.5 40.4 30.6 24.45 24.51 24.38
2/25/2004 270 359 0 2 19 0 7 19 0 26 31 24 95 99 65 60.8 61.4 59.4 34.2 37.5 31.9 24.35 24.50 24.24
2/26/2004 90 359 0 1 13 0 3 13 0 28 31 26 97 99 94 59.3 59.6 58.4 30.4 33.5 25.7 24.29 24.33 24.23
2/27/2004 112 355 3 0 6 0 2 6 0 25 27 23 94 97 82 59.5 59.7 59.0 27.0 31.7 22.7 24.36 24.40 24.31
2/28/2004 45 160 0 0 6 0 2 6 0 24 26 22 92 98 74 59.5 59.6 59.4 28.1 34.3 21.0 24.45 24.50 24.40
2/29/2004 45 46 46 0 1 0 1 1 0 25 25 25 98 98 97 59.6 59.6 59.6 30.3 30.4 30.2 24.48 24.48 24.47
3/1/2004 45 70 5 1 6 0 2 6 0 25 30 23 95 98 87 59.5 59.7 58.6 30.9 35.7 25.8 24.46 24.49 24.44
3/2/2004 270 359 0 0 9 0 2 9 0 25 28 24 97 99 90 59.6 59.9 58.6 32.0 35.2 30.3 24.30 24.44 24.18
3/3/2004 22 358 0 1 6 0 2 6 0 26 27 24 97 99 81 59.5 59.6 58.8 31.0 34.9 28.1 24.25 24.39 24.15
3/4/2004 292 359 0 1 8 0 3 8 0 26 28 23 81 97 49 59.6 59.7 59.4 35.3 44.8 29.1 24.41 24.46 24.36
3/5/2004 292 356 0 1 7 0 3 7 0 25 27 24 89 98 71 59.6 59.8 59.4 35.3 41.1 30.7 24.39 24.45 24.35
3/6/2004 292 344 9 1 7 0 3 7 0 27 29 25 95 100 72 59.7 59.8 59.4 37.0 44.0 32.2 24.57 24.69 24.45
3/7/2004 292 357 0 1 7 0 3 7 0 28 30 27 90 100 69 59.5 59.6 59.3 39.1 48.2 35.0 24.71 24.74 24.68
3/8/2004 292 340 5 1 6 0 3 6 0 28 30 27 53 66 37 59.8 59.9 59.7 52.5 58.4 46.1 24.82 24.83 24.81
3/8/2004 270 340 5 1 6 0 3 6 0 29 31 27 56 77 37 60.0 60.1 59.7 52.7 59.0 46.1 24.79 24.83 24.76
3/9/2004 270 338 0 1 3 0 3 6 1 28 32 26 44 60 32 60.3 60.5 60.1 54.6 64.1 48.1 24.75 24.78 24.73
3/10/2004 292 359 0 1 7 0 3 7 0 28 30 27 45 66 33 60.2 60.5 59.7 52.7 61.0 46.1 24.74 24.83 24.67
3/12/2004 338 359 0 1 7 0 3 7 0 28 30 25 40 73 25 60.6 60.7 60.6 54.4 63.6 46.8 24.54 24.58 24.50
3/12/2004 338 331 331 1 1 1 3 2 2 28 28 28 40 36 36 60.6 60.6 60.6 54.4 48.1 48.1 24.54 24.51 24.51
3/14/2004 68 358 0 1 8 0 3 8 0 30 33 24 48 81 27 61.1 61.3 61.0 54.2 63.0 45.6 24.59 24.66 24.52
3/15/2004 68 359 0 1 8 0 3 8 0 31 34 28 62 95 37 61.0 61.2 60.9 52.5 61.3 46.4 24.67 24.70 24.64
3/16/2004 45 359 0 1 6 0 3 6 0 34 42 33 76 96 56 61.1 61.2 61.0 51.9 60.3 46.0 24.66 24.68 24.64
3/17/2004 45 359 0 1 8 0 3 8 0 33 35 32 63 91 28 61.1 61.3 61.0 54.1 63.5 48.2 24.63 24.67 24.59
3/18/2004 292 355 0 1 7 0 3 7 0 34 38 32 59 85 33 61.3 61.9 61.1 55.1 65.4 47.9 24.56 24.61 24.52
